Walk Behind Single Drum Roller
MODEL | CYL06 |
WEIGHT (KG) | 280 |
ENGINE POWER | HONDA/ GREAVES G*1605.5 / motor |
WATER TANK (L) | 30 |
WALKING SPEED (KM/HR) | 0-4 |
STARING WAY | MANUALIC DRIVE |
DRIVE MODE | HYDRAULIC DRIVE |
WALKING MODE | FORWARD & BACKWARD |
WHEEL SIZE | 450*600 |
VIBRATING CLUTCH METHOD | AUTOMATIC |
STATIC LOAD N/M | 45 |
NOMINAL AMPLITUDE | 0.6 |
CENTRIFUGAL FORE (KN) | 13.5 |
VIBRATION FREQUENCY (HZ) | 70 |
GRADE ABILITY | 25% |
DIMENSIONS (MM) | 1380*920*1100 |


Walk Behind Double Drum Roller
MODEL | CYL 31 C |
WORKING WIDTH | 650 MM |
VIBRATORY FREQUENCY | 60 HZ |
GRADE ABILITY | 30* |
CENTRIFUGAL FORCE | 3 TON |
WATER TANK CAPACITY | 35 LT |
DRUM SIZE (DIA* W) | 410*650 MM |
MAX TRAVELLING SPEED | 2.5 KM/HR |
TRANSMISSION SYSTEM | MECHANICAL |
VIBRATING CLUTCH METHOD | AUTOMATIC |
N.W/G.W | 525 KG/ 620 KG |
PACKAGE SIZE | 127*76*118 |
DRIVE MODE | HYDRAULIC |
ENGINE | GREAVES ( DIESEL) |
WARKING MODE | FORWARD & BACK |
POWER | 10 HP GREAVES ENGINE |



Ride on Roller (Double Drum)
Model | 850 |
Working width | 800 mm |
Vibratory Frequency | 60 Hz |
Grade Ability | 30° |
Centrifugal Force | 3 TON |
Water tank Capacity | 50 Lt |
Turning radius | 2500 mm |
Drum size (Dia x W) | 580 x 715 mm |
Max Travelling Speed | 0 to 5 Km/ Hr |
Transmission System | MECHANICAL |
Vibrating Clutch Method | AUTOMATIC |
N.W/G.W | 920 Kg |
Package size | 127 x 76 x 118 |
Drive Mode | Hydraulic |
Engine | 10 HP ( Diesel engine ) |
Walking Mode | Forward & Back |
Power | 10HP |


Ride on Roller (Double Drum) - Made in India
Compaction | 5 ton |
Model | KM 1200 |
Max Travelling Speed | 0 to 5 Km/ Hr |
Vibration control | Electromagnetic clutch |
Country of origin | India |
Engine type | Air cooled engine |
Drive Mode/steering | Hydraulic double drive |
Engine | Air cooled Diesel engine CF186 |
Walking Mode | Forward & Back |
Power | 13 HP DIESEL ENGINE |
Wheel size | 500 x 800 mm |
Starting mode | Hand and electric mode |
Dimension | 2100 X 1000X 1650 MM |
Gradeability | 30% |
Vibration type | Belt vibration |
Vibration frequency | 70 Hz |
Surface of application | Cement concrete pavement, soil surface |


8 Ton Road Roller
Type | Static |
Rated load | 8 Ton |
Engine (Refurbised) | TATA 1210/ 1612 |
Gear box (Refurbised) | TATA/Ashok Leyland |
Difrencial(Refurbished) | TATA/ Ashok Leyland |
Break | TATA |
Fuel Type | Diesel |
Wheel Thickness | 38 mm |
body | 16 mm |
Water tank | 200 Ltr. |
Bettrey | 2 nos. |
Power staring | Geared type |
FITTED WITH HEAD LIGHT , TAIL LIGHT , HORN , CANOPI ETC. |


10 Ton Road Roller
Rated load | 10 Ton |
Engine (Refurbised) | TATA 1610 |
Gear box (Refurbised) | TATA/Ashok Leland |
Difrencial(Refurbised) | TATA/ Ashok Lelend |
Break | TATA |
Fuel Type | Diesel |
Wheel Thickness | 42 mm |
body | 18 mm |
Water tank | 200 Ltr. |
Bettrey | 2 nos. |
Power staring | Geared type |
FITTED WITH HEAD LIGHT , TAIL LIGHT , HORN , CANOPI ETC. |

