1.5 TPH Stone Crusher
TYPE OF MACHINE | JAW CRUSHER |
FRAME TYPE | ON WHEEL |
MAXIMUM OUTPUT CAPACITY | 1.5 T O N / HR |
FEEDER | MANUALY |
POWER | 5 HP MOTOR / 8 HP HONDA PETROL ENGINE |
GRAIN SIZE | UPTO 10 MM |
MAXIMUM STONE (BOLDER) SIZE CRUSHER WEIGHT OF MACHINE | 6/8 INCH 400 KG APPROX |


3 TPH Stone Crusher Machine with Doul Screen
TYPE OF MACHINE | JAW TYPE |
FRAME TYPE | ON WHEEL |
MAXIMUM OUTPUT CAPACITY | 3 tph |
FEEDER | MANUALY |
POWER REQUIRED | MOTOR – 7.5 HP/ENGINE- 8 HP |
MAKE OF MOTOR | KNOXE BRAND MOTOR |
ADUSTING | MANUALY |
MAXIMUM STONE (BOLDER) SIZE | 8 /10 INCH |
NO. OF SCREEN | 1NOS. DOUBLE DACK |
WEIGHT OF MACHINE | 650 KG APPROX. |
SAND SCREENING LENGTH X WIDTH 2.5 FEET X 3 FEET MESH AS YOUR REQUIRED |



5 TPH Stone Crusher Machine with Doul Screen
TYPE OF MACHINE |
JAW TYPE |
FRAME TYPE |
ON WHEEL |
MAXIMUM OUTPUT CAPACITY |
5 TPH |
FEEDER |
MANUALY |
POWER REQUIRED |
(MOTOR CG – 7.5HP), (ENGINE -12 HP BHARAT) |
MAKE OF MOTOR |
KNOXE BRAND MOTOR |
ADUSTING |
MANUALY |
MAXIMUM STONE (BOLDER) SIZE |
10 X 12 INCH |
NO. OF SCREEN |
1NOS. DOUBLE DACK |
WEIGHT OF MACHINE |
750 KG APPROX. |
SAND SCREENING |
|
LENGTH X |
2.5 FEET X 3 FEET |
MESH |
AS YOUR REQUIRED |




10 TPH Stone Crusher Machine Made In India
TYPE | ELECTRICALLY | |
JAW TYPE | SINGLE TOGAL | |
MAXIMUM OUTPUT CAPACITY | 10 TON / HR | |
FEEDER | MANUALY | |
POWER REQUIRED | 15 HP MOTOR / 22HP EICHER ENGINE (SELF START) | |
TYPE OF MACHINE | JAW TYPE | |
ADUSTING | MANUALY (10 TO 80 MM) | |
MAXIMUM STONE (BOLDER) SIZE | 7 /12 INCH | |
NUMBER OF CONVEYOR | 0 NOS | |
NUMBER OF VIBRATORY SCREEN | 1NO. (THREE DACK) | |
SIZE OF VIBRATORY SCREEN | 2X 4 FEET | |
NUMBER OF CRUSHER | 1 NOS. | |
FITTED ON HEAVEY DUTY FOUR WHEEL TO EASY MOVING AND TOEING.MAKE OF MOTOR : CROMPTOR/EICHER ENGINE CRUSHING UNIT BUILT BY 20 MM THICKNESS SHEET FOUNDETION BUILT BY ‘I’ SECTION (GUDDER) FITTED. | ||
Weight | 3800 KG |


15 to 20 TPH Crusher
TYPE | MOBILE CRUSHER (MOUNTED ON WHEEL) | |
CAPACITY | 15 TO 20 TON / HR | |
POWER | 25 HP MOTOR /38 HP EICHER DIESEL ENGINE SELF START | |
GRAIN SIZE | 10 TO 80 MM | |
TYPE OF MACHINE | JAW TYPE | |
JEW SIZE | 9/ 16INCH | |
ADJUSTING | MANUALY (10 TO 100 MM) | |
CRUSHING FORCE | 180 KN | |
FLYING WHEEL | 2 NOS – 400KG/-EACH ONE | |
FOUNDATION SIZE | 6 FT / 8 FT /14 FT | |
CHASSIS ON | 4 WHEELS | |
NUMBER OF VIBRATORY SCREEN | 1 NOS. DOUL DACK | |
MAXIMUM STONE (BOLDER) SIZE | 9/16 INCH | |
FITTED ON HEAVY DUTY FOUR (4) WHEEL TO EASY MOVING AND TOEING. | ||
CRUSHING UNIT BUILT BY 32 MM THICKNESS EN8 (HARDENT SHEET) SHEETFOUNDETION BUILT BY C SECTION (CHANNEL) FITTED WITH TOEING UNIT. | ||
WEIGHT OF MACHINE | 7000-8000KG Approx. |


Mobile Stone Crusher (25 TPH) with Single Conveyor Made In India
TYPE | MOBILE CRUSHER (MOUNTED ON WHEEL) | |
CAPACITY | 25 TON / HR | |
POWER | 40 HP MOTOR | |
GRAIN SIZE | 10 TO 80 MM | |
TYPE OF MACHINE | JAW TYPE | |
JEW SIZE | 12/20 INCH | |
ADJUSTING | MANUALY (10 TO 80 MM) | |
CRUSHING FORCE | 180 KN | |
FLYING WHEEL | 2 NOS – 600KG/-EACH ONE | |
CONVEYOR | 01 NOS | |
CONVEYOR LENTH | 15 FEET X600 MM | |
HOPPER SIZE | 4 FT / 6 FT ALONG WITH VIBRO FEEDER | |
VIBRATING MOTOR | 3 HP | |
CONVEYOR MOTOR | 3 HP WITH GEAR BOX | |
REQUIRED POWER | 50 HP | |
FOUNDATION SIZE | 12 FT / 6.5 FT | |
CHASSIS ON | 6 WHEELS | |
FITTED ON HEAVY DUTY FOUR (6) WHEEL TO EASY MOVING AND TOEING. | ||
CRUSHING UNIT BUILT BY 20 MM THICKNESS EN8 (HARDENT SHEET) SHEET FOUNDETION BUILT BY C SECTION (CHANNEL) FITTED WITH TOEING UNIT. | ||
WEIGHT OF MACHINE | 10000 TO 11000 KG Approx. |


Stone Crusher 30 To 35 TPH (Made in India)
TYPE | ELECTRICALLY | |
JAW TYPE | SINGLE TOGAL | |
MAKE | KNOXE | |
FRAME TYPE | ON WHEEL | |
MAXIMUM OUTPUT CAPACITY | 30 TO 35 TON / HR | |
POWER REQUIRED (TOTAL) | 80 HP | |
GRAIN SIZE | 10 TO 40 MM | |
TYPE OF MACHINE | JAW TYPE | |
ADUSTING | MANUALY (10 TO 100 MM) | |
MAXIMUM STONE (BOLDER) SIZE | 12 /20 INCH | |
NUMBER OF CONVEYOR | 5 NOS | |
CONVEYOR BELT SIZE | 15 FEET X 600 MM | |
VIBRO FEEDER | 5 X 8 FEET | |
SIZE OF VIBRATORY SCREEN | 5 X 10 FEET | |
NUMBER OF CRUSHER | 1NOS. | |
FITTED ON HEAVEY DUTY SIX WHEEL TO EASY MOVING AND TOEING. MAKE OF MOTOR : CROMPTOR/KIRLOSKER/NGI CRUSHING UNIT BUILT BY 40 MM THICKNESS EN8 (HARDENT SHEET) GRIENDER UNIT BUILD BY 20 MM THICKNESS SHEET FOUNDETION BUILT BY C SECTION (CHANNEL) FITTED WITH TOEING UNIT. | ||
Weight | 14000 TO 15000 KG |



50 TPH Stone Crusher Made in India
TYPE | ELECTRICALLY | |
JAW TYPE | SINGLE TOGAL | |
FRAME TYPE | ON WHEEL / STATIONERY | |
MAXIMUM OUTPUT CAPACITY |
50 TON / HR | |
POWER REQUIRED | 100.5 HP | |
GRAIN SIZE | 10 TO 90 MM | |
TYPE OF MACHINE | JAW TYPE | |
ADUSTING | MANUALY (10 TO 100 MM) | |
MAXIMUM STONE (BOLDER) SIZE | 15 /24 INCH | |
SECONDARY CRUSHER | 30 /8 INCH | |
BIN SIZE | 10 X10 FEET X 4 FEET HIGHT | |
NUMBER OF CONVEYOR | 5 NOS | |
NUMBER OF VIBRATORY SCREEN | 1 NOS. (THREE DACK) 5 MM, 10MM, 20MM | |
NUMBER OF CRUSHER | 2 NOS. (. JAW CRUSHER) | |
FITTED ON HEAVEY DUTY FOUR (6) WHEEL TO EASY MOVING AND TOEING.MAKE OF MOTOR: CROMPTOR/KIRLOSKER CRUSHING UNIT BUILT BY 32 MM THICKNESS EN8 (HARDENT SHEET) FOUNDETION BUILT BY C SECTION (CHANNEL) FITTED WITH TOEING UNIT. | ||
Weight | 18000 TO 19000 KG | |
ITEMS VIBRO FEEDER : 1 NO. 15 HP VIBRATING MOTOR (SIZE: 5 X 8 FEET) PRIMERY CRUSHER : 1 NO. (SIZE 15 X 24 INCH, MOTOR: 50 HP) SECONDARY CRUSHER: 1 NO. (SIZE 30 X 8 INCH, MOTOR: 25 HP) CONVEYOR: 5 NO. INCLUSIVE IN PRICE (30 FEET LENGTH X 12 FEET HEIGHT, 600 MM RUBBER 3 HP MOTOR) VIBRATORY SCREEN : 1 NO. THREE DACK (SIZE 4 X 10 FEET, MOTOR: 7.5 HP) FOUNDETION: BUILT BY ‘I’ SECTION, SIZE 10 X 4 INCH WHEEL : 6 NOS. (SIZE: 9 X 18 INCH) |


